Income Tax Return (ITR) Calculator
Financial Year 2024-25 (AY 2025-26)
Name: Mr. Sekh Nasiruddin
PAN: AKQPN6675E
Period: 01-Apr-2024 to 31-Mar-2025
🏦 Broker-wise Summary
HDFC Securities (Client ID: 6588871)
| Category | Amount (₹) |
|---|---|
| Short Term Capital Gain (STCG) | 77,231.67 |
| - Equity STCG | 70,974.46 |
| - Mutual Fund STCG | 1,183.48 |
| - Equity Derivatives | 5,073.73 |
| Long Term Capital Gain (LTCG) | 0.00 |
| Dividend Income | 4,849.00 |
| Total Income | 82,080.67 |
Zerodha (Client ID: HP6685)
| Category | Amount (₹) |
|---|---|
| Short Term Capital Gain (STCG) | 56,960.53 |
| - STCG before July 23, 2024 | 8,035.70 |
| - STCG after July 23, 2024 | 48,924.83 |
| Long Term Capital Gain (LTCG) | 48.95 |
| - LTCG before July 23, 2024 | 48.95 |
| Intraday/Speculative Profit | 25.00 |
| F&O Business Income | 3,450.00 |
| Total Income | 60,484.48 |
📊 Combined Total Summary
| Category | HDFC Securities (₹) | Zerodha (₹) | Total (₹) |
|---|---|---|---|
| STCG | 72,157.94 | 56,960.53 | 1,29,118.47 |
| LTCG | 0.00 | 48.95 | 48.95 |
| F&O Business Income | 5,073.73 | 3,450.00 | 8,523.73 |
| Intraday/Speculative | 0.00 | 25.00 | 25.00 |
| Dividend | 4,849.00 | 0.00 | 4,849.00 |
| Grand Total | 82,080.67 | 60,484.48 | 1,42,565.15 |
📈 Long Term Capital Gains (LTCG)
Tax Rate: 12.5% (after July 23, 2024) / 10% (before July 23, 2024)
Exemption Limit: ₹1,25,000 per annum (after July 23, 2024)
Zerodha - LTCG Details
| Stock | ISIN | Quantity | Buy Value (₹) | Sell Value (₹) | LTCG (₹) | Period |
|---|---|---|---|---|---|---|
| IOB | INE565A01014 | 1 | 17.40 | 66.35 | 48.95 | 806 days |
| Total LTCG (Zerodha) | 48.95 | |||||
| Total LTCG (HDFC Securities) | 0.00 | |||||
| Grand Total LTCG | 48.95 | |||||
Tax Calculation Format:
LTCG Tax Calculation:
================================
Total LTCG : ₹48.95
Less: Exemption (₹1,25,000) : ₹48.95 (Full exemption as below limit)
Taxable LTCG : ₹0.00
Tax @ 12.5% (or 10% if before July 23, 2024): ₹0.00
Add: Cess @ 4% : ₹0.00
Total Tax Payable on LTCG : ₹0.00
📉 Short Term Capital Gains (STCG)
Tax Rate: 20% (after July 23, 2024) / 15% (before July 23, 2024) for equity with STT paid
Note: STCG is added to total income and taxed at applicable slab rates
HDFC Securities - STCG Breakdown
| Category | Net Purchase (₹) | Net Sale (₹) | STCG (₹) |
|---|---|---|---|
| Equity | 10,10,642.69 | 10,81,617.15 | 70,974.46 |
| Mutual Funds | 15,000.01 | 16,183.49 | 1,183.48 |
| Total HDFC STCG | 10,25,642.70 | 10,97,800.64 | 72,157.94 |
Zerodha - STCG Breakdown
| Category | Amount (₹) |
|---|---|
| STCG before July 23, 2024 (@ 15%) | 8,035.70 |
| STCG after July 23, 2024 (@ 20%) | 48,924.83 |
| Total Zerodha STCG | 56,960.53 |
Consolidated STCG Summary:
| Broker | STCG (₹) |
|---|---|
| HDFC Securities | 72,157.94 |
| Zerodha | 56,960.53 |
| Total STCG | 1,29,118.47 |
STCG Tax Calculation:
================================
Zerodha:
STCG before July 23, 2024 @ 15% : ₹8,035.70
Tax @ 15% : ₹1,205.36
Add: Cess @ 4% : ₹48.21
Sub-total : ₹1,253.57
STCG after July 23, 2024 @ 20% : ₹48,924.83
Tax @ 20% : ₹9,784.97
Add: Cess @ 4% : ₹391.40
Sub-total : ₹10,176.37
HDFC Securities:
Total STCG : ₹72,157.94
Tax @ 20% (assuming after July 23) : ₹14,431.59
Add: Cess @ 4% : ₹577.26
Sub-total : ₹15,008.85
Total Tax on STCG : ₹26,438.79
Note: If HDFC STCG is before July 23, 2024:
Tax @ 15% : ₹10,823.69
Add: Cess @ 4% : ₹432.95
Sub-total : ₹11,256.64
Top Equity Trades - HDFC Securities
🔄 Futures & Options (F&O) - Business Income
Tax Treatment: F&O income is treated as Business Income under Section 44AD
Tax Rate: Added to total income and taxed at applicable slab rates
Note: Losses can be carried forward for 8 years
HDFC Securities - F&O (Options Only)
| Contract | Quantity | Entry Date | Exit Date | Buy Value (₹) | Sell Value (₹) | P&L (₹) |
|---|---|---|---|---|---|---|
| NIFTY 08AUG24 24600 PE | 25 | 02-Aug-2024 | 05-Aug-2024 | 2,875.28 | 10,109.41 | 7,234.13 |
| NIFTY 19SEP24 24800 PE | 25 | 11-Sep-2024 | 12-Sep-2024 | 3,014.75 | 777.37 | -2,237.38 |
| NIFTY 31OCT24 24500 PE | 25 | 21-Oct-2024 | 21-Oct-2024 | 2,348.39 | 2,425.37 | 76.98 |
| Total HDFC F&O Profit | 5,073.73 | |||||
Zerodha - F&O Summary
Consolidated F&O Summary:
| Broker | F&O Business Income (₹) |
|---|---|
| HDFC Securities | 5,073.73 |
| Zerodha | 3,450.00 |
| Total F&O Business Income | 8,523.73 |
F&O Business Income Tax Calculation:
========================================
Total F&O Business Income : ₹8,523.73
This amount will be added to your total income and
taxed according to applicable income tax slabs.
Assuming you fall in 30% tax bracket:
Tax @ 30% : ₹2,557.12
Add: Cess @ 4% : ₹102.28
Total Tax on F&O Income : ₹2,659.40
Note: Actual tax depends on your total income and
applicable tax slab. Losses from F&O can be carried
forward for 8 assessment years.
⚡ Intraday/Speculative Business Income
Tax Treatment: Speculative Business Income
Tax Rate: Added to total income and taxed at applicable slab rates
Note: Losses can only be set off against speculative income and carried forward for 4 years
Zerodha - Intraday Trades
| Stock | ISIN | Quantity | Buy Value (₹) | Sell Value (₹) | P&L (₹) |
|---|---|---|---|---|---|
| IBREALEST | INE069I01010 | 50 | 7,280.00 | 7,700.00 | 420.00 |
| IDBI | INE008A01015 | 100 | 9,560.00 | 9,165.00 | -395.00 |
| Total Intraday Profit (Zerodha) | 25.00 | ||||
HDFC Securities - Intraday Trades
No intraday trades reported in HDFC Securities
Consolidated Intraday Summary:
| Broker | Intraday/Speculative Income (₹) |
|---|---|
| HDFC Securities | 0.00 |
| Zerodha | 25.00 |
| Total Intraday Income | 25.00 |
Intraday/Speculative Income Tax Calculation:
================================================
Total Speculative Income : ₹25.00
This amount will be added to your total income and
taxed according to applicable income tax slabs.
Assuming you fall in 30% tax bracket:
Tax @ 30% : ₹7.50
Add: Cess @ 4% : ₹0.30
Total Tax on Intraday Income : ₹7.80
Note: Speculative losses can only be set off against
speculative income and can be carried forward for 4 years.
💰 Dividend Income
Tax Treatment: Dividend income is taxable under "Income from Other Sources"
Tax Rate: Added to total income and taxed at applicable slab rates
TDS: 10% if dividend exceeds ₹5,000 in a year
HDFC Securities - Dividend Details
| Stock | ISIN | Ex-Date | Dividend Rate (₹) | Quantity | Amount (₹) |
|---|---|---|---|---|---|
| Bandhan Bank | INE545U01014 | 13-Aug-2024 | 1.50 | 1,600 | 2,400.00 |
| Birlasoft Limited | INE836A01035 | 12-Jul-2024 | 4.00 | 100 | 400.00 |
| Birlasoft Limited | INE836A01035 | 31-Oct-2024 | 2.50 | 500 | 1,250.00 |
| Laurus Labs | INE947Q01028 | 08-May-2024 | 0.40 | 80 | 32.00 |
| Laurus Labs | INE947Q01028 | 06-Nov-2024 | 0.40 | 330 | 132.00 |
| Wipro Ltd | INE075A01022 | 28-Jan-2025 | 6.00 | 100 | 600.00 |
| Authum Investment | INE206F01022 | 27-Mar-2025 | 1.00 | 35 | 35.00 |
| Total Dividend (HDFC Securities) | 4,849.00 | ||||
Zerodha - Dividend Details
No dividend income reported in Zerodha
Consolidated Dividend Summary:
| Broker | Dividend Income (₹) |
|---|---|
| HDFC Securities | 4,849.00 |
| Zerodha | 0.00 |
| Total Dividend Income | 4,849.00 |
Dividend Income Tax Calculation:
====================================
Total Dividend Income : ₹4,849.00
This amount will be added to your total income and
taxed according to applicable income tax slabs.
Assuming you fall in 30% tax bracket:
Tax @ 30% : ₹1,454.70
Add: Cess @ 4% : ₹58.19
Total Tax on Dividend Income : ₹1,512.89
Note: Since dividend income is less than ₹5,000,
no TDS is deducted. However, it is still taxable.
📦 Holdings as on 31-Mar-2025
Note: These are unsold positions as on the end of the financial year
Tax Implication: No tax liability until sold
HDFC Securities - Current Holdings
Based on the report, all positions appear to be closed. Please verify your portfolio statement for exact holdings.
Zerodha - Current Holdings
Portfolio Valuation Summary:
| Broker | Portfolio Value (₹) |
|---|---|
| HDFC Securities (as per report date) | 79,993.99 |
| Zerodha | - |
🧮 Tax Calculators
STCG Tax Calculator
LTCG Tax Calculator
F&O Business Income Tax Calculator
Dividend Income Tax Calculator
📝 Summary of Tax Liability
| Income Head | Total Income (₹) | Estimated Tax* (₹) |
|---|---|---|
| Short Term Capital Gains | 1,29,118.47 | 26,438.79 |
| Long Term Capital Gains | 48.95 | 0.00 |
| F&O Business Income | 8,523.73 | 2,659.40 |
| Intraday/Speculative Income | 25.00 | 7.80 |
| Dividend Income (Other Sources) | 4,849.00 | 1,512.89 |
| Total Trading Income | 1,42,565.15 | 30,618.88 |
* Note: Tax calculations are estimates assuming 30% tax slab for income additions. Actual tax liability depends on your total income, deductions under Chapter VI-A, and applicable tax regime (old vs new).
Disclaimer: This is for educational purposes only. Please consult a chartered accountant for accurate tax filing.
