COMPANY NAME
Address Line 1
Address Line 2
Address Line 3
PAN: XXXXX0000X | DOB: DD-MM-YYYY
Financial Year: 2023-24 | Assessment Year: 2024-25
TRADING ACCOUNT
For the Year Ended 31.03.2024
| Particulars | Amount (₹) | Particulars | Amount (₹) |
|---|---|---|---|
| Opening Stock | Sales | ||
| Purchases | Closing Stock | ||
| Gross Profit c/d | 0.00 | ||
| TOTAL | 0.00 | TOTAL | 0.00 |
PROFIT & LOSS ACCOUNT
For the Year Ended 31.03.2024
| Particulars | Amount (₹) | Particulars | Amount (₹) |
|---|---|---|---|
| Gross Profit b/d | 0.00 | ||
| Salary & Wages | |||
| Rent | |||
| Telephone Expenses | |||
| Festival Celebration Expenses | |||
| Electric Charges | |||
| Audit Fees | |||
| Tea & Tiffin Expenses | |||
| Accountant's Salary | |||
| Bank Charges | |||
| Travelling & Conveyances | |||
| Trade Licence Fees | |||
| Packing Materials | |||
| Printing and Stationery | |||
| Depreciation on Furniture & Fixture | 0.00 | ||
| Miscellaneous Expenses | |||
| Repair & Maintenance | |||
| Insurance | |||
| Legal & Professional Fees | |||
| Advertisement & Publicity | |||
| Interest on Loan | |||
| Other Expenses | |||
| Net Profit | 0.00 | ||
| TOTAL | 0.00 | TOTAL | 0.00 |
Gross Profit %:
0.00%
Net Profit %:
0.00%
COMPANY NAME
Address Line 1
Address Line 2
Address Line 3
PAN: XXXXX0000X | DOB: DD-MM-YYYY
Financial Year: 2023-24 | Assessment Year: 2024-25
BALANCE SHEET
As at 31.03.2024
| Liabilities | Amount (₹) | Assets | Amount (₹) |
|---|---|---|---|
| CAPITAL ACCOUNT: | FIXED ASSETS: | ||
| Proprietor's Capital | Land & Building | ||
| Add: Capital Introduced | |||
| Add: Net Profit during the year | 0.00 | Furniture & Fixture | |
| Less: Drawings | Less: Depreciation @ % | 0.00 | |
| Net Capital | 0.00 | Net Fixed Assets | 0.00 |
| CURRENT LIABILITIES: | Gold and Ornament | ||
| Sundry Creditors | Investment in SBI Life | ||
| Other Liabilities | CURRENT ASSETS: | ||
| Stock-in-Trade | |||
| Sundry Debtors | |||
| Cash in Hand | |||
| Cash at Bank | |||
| Other Assets | |||
| TOTAL | 0.00 | TOTAL | 0.00 |
| Difference (should be 0) | 0.00 | ||
TAXPAYER NAME
Address Line 1
Address Line 2
Address Line 3
PAN: XXXXX0000X | DOB: DD-MM-YYYY | Aadhaar: 0000 0000 0000
Financial Year: 2023-24 | Assessment Year: 2024-25
COMPUTATION OF TOTAL INCOME
For the Year Ended 31.03.2024
| Particulars | Amount (₹) |
|---|---|
| INCOME COMPUTATION | |
| Profit and Gain from Business or Profession | 0.00 |
| Income from House Property | |
| Income from Capital Gain | |
| Income from Salary | |
| Income from Other Sources | |
| Gross Total Income | 0.00 |
| Total Income (Rounded off) | 0 |
| TAX CALCULATION | |
| Upto ₹3,00,000 | 0.00 |
| Next upto ₹3,00,000 @ 5% | 0.00 |
| Next upto ₹3,00,000 @ 10% | 0.00 |
| Next upto ₹3,00,000 @ 15% | 0.00 |
| Next upto ₹3,00,000 @ 20% | 0.00 |
| Above ₹15,00,000 @ 30% | 0.00 |
| Total Tax | 0.00 |
| Less: Rebate u/s 87A (Actual or ₹25,000 - whichever is lower) | 0.00 |
| Tax after Rebate | 0.00 |
| Add: Health & Education Cess @ 4% | 0.00 |
| Total Tax Payable | 0.00 |
| TAX ADJUSTMENTS | |
| Less: TDS | |
| Less: Self Assessment Tax Paid | |
| Demand / (Refund) | 0.00 |
